Releases for version 3.3
Release 3.3.137
Release completed : Tue Aug 01 2023 09:51:01 GMT+0000 (Greenwich Mean Time)
Compared with release number : 3.3.132-1
S200 Excelerator Fixed Bugs Summary
Id | Title | Product |
---|---|---|
2847 | S200 PL Payment currency error | Purchase Ledger Pay Allocation |
3480 | S200 - Foreign Currency CB Receipts & CB Payments Errors | Cash Book Receipt and Payments |
3625 | New licence Computer ID algorithm should tolerate WMI corruption | All |
3644 | S200 Foreign Currency CB Payments & Receipts - Errors on uploading 'Non-VAT' transactions | CashBook Payments |
3667 | Country of Origin gives an error on validation | Stock Master |
Release 3.3.132
Release completed : Wed Jun 14 2023 08:42:30 GMT+0000 (Greenwich Mean Time)
Compared with release number : 3.3.131-1
S200 Excelerator Fixed Bugs Summary
Id | Title | Product |
---|---|---|
3479 | Sage 200 POP Order Excelerator is not retrieving the correct buying price if there are supplier prices. | Purchase Orders Entry |
Release 3.3.131
Release completed : Fri May 26 2023 15:02:37 GMT+0000 (Greenwich Mean Time)
Compared with release number : 3.3.128-1
S200 Excelerator Fixed Bugs Summary
Id | Title | Product |
---|---|---|
3462 | S200: SOP Entry not considering spaces before keyword in Depot column | Sales Order Entry |
Release 3.3.119
Release Number : 3.3.119-1
Release completed : Wed Apr 05 2023 10:43:24 GMT+0000 (Greenwich Mean Time)
Build Number: 16687
Compared Release Number : 3.3.84-1
S200 Excelerator Enhancements
Id | Title | Product |
---|---|---|
3053 | Bringing the design of the Excelerator templates in line with the new Sage branding | ALL |
S200 Excelerator Bugs Summary
Id | Title | Product | Status | Tags |
---|---|---|---|---|
130 | If the Tax total does not match the individual nominal lines - Validate reports - No Error Found | Purchase Ledger Invoices | Closed | |
137 | Downloading transactions for a customer with multiple transactions - puts the customer on the top row only when I try to validate or save it says - Account ref needs to be filled in. SettlementDiscount Vat Credit | Resolved | ||
2777 | Sage 200 SL Auto Credit VAT download error | SettlementDiscount Vat Credit | Closed | |
3332 | In Price Bands stock Details not populating on sheet from Browse Window | Price Bands | Closed | Regression |
3333 | Browse Filters and Fast Entry Failed in 3.3.84 | Resolved | ||
3334 | Sage 200 Stock gives an error on browse stock | Closed | ||
3335 | Message should be displayed if Customer code is not selected. | Customer Delivery Addresses | Closed | |
3341 | Error "The allocation session is incomplete" on SL Receipt Allocation Save. | Sales Ledger Receipt Allocation | Closed | |
3342 | Casting error on Save in Sales Quotation. | Sales Order Quotations | Closed | |
3344 | S200 CB Payments & CB Receipts Errors | CashBook Payments | Resolved | |
3378 | S200 Stock error updating Country of Origin | Stock Master | Closed | |
3379 | S200 SOP Quote Line Items duplication on re-upload | Sales Order Quotations | Closed | |
3380 | S200 CB Excelerator cannot override the Tax Amount | CashBook Payments | Closed | |
3383 | S200 PL Invoice - Incorrect discount value on Calculate Values | Purchase Ledger Invoices | Closed | |
3385 | S200 Sales Quote Error on deleting the line item | Sales Order Quotations | Closed | |
3389 | S200 Sales Return - Error on downloading the Sales Orders | Sales Order Returns | Closed | |
3390 | S200 Sales Quote - Totals are incorrect after the line item(s) deletion | Sales Order Quotations | Closed | |
3392 | Sage 200 Price Bands Excelerator not setting prices to zero | Price Bands | Closed | |
3396 | S200 CB Nullable object error on Non-Vatable Payment/Receipt upload | CashBook Payments | Closed | |
3400 | S200 Sales order - No warning message if the credit limit exceeds | Sales Order Entry | Closed | |
3401 | S200 CB Receipts/Payments - Errors on Foreign Currency Postings | CashBook Receipts | Resolved | |
3402 | S200 Purchase Order - Buying Price Unit doesn't upload for Free Text Items | Purchase Orders Entry | Closed | |
3403 | S200 Purchase Order - Buying Price Unit doesn't download | Purchase Orders Entry | Closed | |
3415 | S200 CB Payments/Receipts - Auto-update the Default Tax ranges | CashBook Payments | Resolved |
Release 3.3.84
Release completed : Thu Nov 03 2022 14:11:40 GMT+0000 (Greenwich Mean Time)
Compared with release number : 3.3.63-1
S200 Excelerator Enhancements
Id | Title | Product |
---|---|---|
2552 | Improvements to Designer including search | ALL |
2782 | Customer Delivery Address print | Customer Delivery Addresses |
2785 | Price Bands Print Option | Price Bands |
2996 | S200 SOP - Adding Dispatch qty range for order lines in Designer and Browse | Sales Order Entry |
3062 | S200 POP and SOP - browse account on other fields | Sales Order Entry |
3105 | Add Post Code range in S200 PL Invoice and SL Invoice | Purchase Ledger Invoices |
S200 Excelerator Fixed Bugs Summary
Id | Title | Product |
---|---|---|
3106 | Browse and other buttons are working even module group is not visible in the ribbon | ALL |
3226 | "Object reference not set to an instance of an object." error in Delete | Supplier Price List |
3232 | S200 SOP browse on stock code is populating incorrect selling price | Sales Order Entry |
3235 | S200 Stock Excelerator not updating the Base unit | Stock Master |
3240 | S200 Purchase orders sorting by date in the download selection window is not working correctly | Purchase Orders Entry |
3265 | Designer Errors | ALL |
3292 | Sage 200 SL Receipts Excelerator does not allow blank reference | Sales Ledger Receipt Allocation |
3294 | S200 Customer Excelerator mandatory analysis code issue | Customers |
3303 | Customer Address Customer's browse not working | Customer Delivery Addresses |
3326 | S200 NL Journal nominal code browse not working | Nominal Journals |
Release 3.3.82
Release completed : Thu Oct 27 2022 09:41:29 GMT+0000 (Greenwich Mean Time)
Compared with release number : 3.3.63-1
S200 Excelerator Enhancements
Id | Title | Product |
---|---|---|
2552 | Improvements to Designer including search | ALL |
2782 | Customer Delivery Address print | Customer Delivery Addresses |
2785 | Price Bands Print Option | Price Bands |
2996 | S200 SOP - Adding Dispatch qty range for order lines in Designer and Browse | Sales Order Entry |
3062 | S200 POP and SOP - browse account on other fields | Sales Order Entry |
3105 | Add Post Code range in S200 PL Invoice and SL Invoice | Purchase Ledger Invoices |
S200 Excelerator Fixed Bugs Summary
Id | Title | Product |
---|---|---|
3106 | Browse and other buttons are working even module group is not visible in the ribbon | ALL |
3226 | "Object reference not set to an instance of an object." error in Delete | Supplier Price List |
3232 | S200 SOP browse on stock code is populating incorrect selling price | Sales Order Entry |
3235 | S200 Stock Excelerator not updating the Base unit | Stock Master |
3240 | S200 Purchase orders sorting by date in the download selection window is not working correctly | Purchase Orders Entry |
3265 | Designer Errors | ALL |
3292 | Sage 200 SL Receipts Excelerator does not allow blank reference | Sales Ledger Receipt Allocation |
3303 | Customer Address Customer's browse not working | Customer Delivery Addresses |
Release 3.3.63
Release completed : 2022-09-11T07:56:02.500Z
Compared with Release Number : 3.2.446-1
S200 Excelerator Enhancements
Id | Title | Product |
---|---|---|
2779 | CB Receipts - Cashbook Transaction Report | CashBook Receipts |
2780 | CB Payments - Print Transaction Report | CashBook Payments |
2784 | Nominal Journal - Day Book Report Printing | Nominal Journals |
2786 | PL Invoice - Transactions Report | Purchase Ledger Invoices |
2787 | PL Pay Allocation Report Print | Purchase Ledger Pay Allocation |
2790 | SL Invoice Report Print | Sales Ledger Invoices |
2791 | SL Receipt Allocation - SL Transaction Report Print Option | Sales Ledger Receipt Allocation |
2795 | Stock Printing - Print Stock Item Details | Stock Master |
2796 | Stock Transfer - Transaction History Report | Stock Transfers |
2802 | Use the "Use item description" setting on stock items | Sales Order Entry |
2889 | NL Reconcilation Validation Rules | Nominal Reconciliation |
2948 | S200 Stock - Include 'Country of Origin' field | Stock Master |
2991 | Show help page on F1 in Sage 200 Login | ALL |
2992 | Change form buttons colour and add help button to form | ALL |
3003 | Browse Add All performance is slow + window resizing | ALL |
3004 | Advanced filters in browse | ALL |
3011 | S200 PL Invoices - Account Currency and Post code address Range missing | Purchase Ledger Invoices |
3012 | S200 PL Invoices - Use new browse for suppliers | Purchase Ledger Invoices |
3043 | Colour Configurator should use new colours | ALL |
3063 | Add SellingUnitWeight field to SOP Orders | Sales Order Entry |
3169 | F1 and help button on Save Load Definitions |
S200 Excelerator Fixed Bugs Summary
Id | Title | Product |
---|---|---|
2653 | S200 Price Bands - Error "the standard price band cannot be edited" | Price Bands |
2859 | Sage 200 CB Payments & Receipts tax postings not allowed | CashBook Payments |
2899 | MSI installer doesn't register addin | ALL |
2902 | S200 NL Reconciliation Allocation session error | Nominal Reconciliation |
2904 | S200 CB Excelerator calculate values not working for foreign banks | CashBook Payments |
2905 | Sage 200 POP Orders Excelerator performance issue with project and cost codes | Purchase Orders Entry |
2907 | S200 Purchase Order line item deletion error | Purchase Orders Entry |
2926 | S200 - Purchase Order Entry - Incorrect Warning and Error when calculate values is clicked on completed order | Purchase Orders Entry |
2928 | S200 CB Payments & Receipts - Incorrect tax posting | CashBook Payments |
2960 | S200 CB Payments & Receipts - Incorrect Tax & Gross values posting | CashBook Payments |
2962 | S200 SOP object reference error on browsing Additional charges | Sales Order Entry |
2969 | Excelerator Licence refresh failing with TLS 1.0/1.1 disabled | ALL |
2981 | Sage 200 NL Journals Method not found | Nominal Journals |
2982 | S200 SOP error on downloading Sales Quotation | Sales Order Entry |
2983 | S200 Price band error on Save to Sage' | Price Bands |
2987 | S200 COO Range not updating at Sage | Stock Master |
2995 | Sage 200 NL Journals download posted issue | Nominal Journals |
2998 | Browse changing column order error | ALL |
3000 | S200 Stock With Man download | Stock Master |
3001 | Browse Compound Column FIlters not working | ALL |
3005 | Stock transfer validation - error messages not mapped | Stock Transfers |
3006 | S200 NL Journal nominal code browse removing records on select | Nominal Journals |
3015 | Single Browse OK Button Greyed | ALL |
3017 | Sage 200 CB Receipts Excelerator does not save reference and narrative | CashBook Receipts |
3021 | S200 CB error on Non-vatable payments and receipts | CashBook Payments |
3022 | Browse object not defined error | ALL |
3029 | S200 PL Invoice object reference not set error on browse | Purchase Ledger Invoices |
3030 | Stock Transfers-stock browse and Stock-stock service should limit to location | Stock Transfers |
3032 | S200 PO Suppliers Browse does not populate address etc | Purchase Orders Entry |
3033 | Sage 200 SOP Quotation Load Range Definitions loads black fill colour | Sales Order Quotations |
3034 | POP supplier Browse Multiple Record Selection Object not set error | Suppliers |
3041 | Object not set error on Stock browse. | Stock Master |
3042 | Resize detail ranges form is too wide | ALL |
3054 | Stock Transfer batch/serial number validation - gives unexpected error( sequence contains no elements) | Stock Transfers |
3060 | Fast Entry does not filter like Full Text filter | ALL |
3061 | Wrong Url on Designer help button | ALL |
3066 | S200 Stock Transfers doesn't confirm before clearing | Stock Transfers |
3078 | S200 Customers and Suppliers Browse - should remove from selected | Customers |
3091 | Terminal/citrix licensing - errors with duplicate clients | ALL |
3100 | AddAll button in browse is disabled | ALL |
3170 | S200 NL Journal error on print | Nominal Journals |
3174 | Casting error on Price Band Save | Price Bands |
3175 | S200 NL Journal Print Sequence Contains no elements | Nominal Journals |
3178 | Invoicing should not list traceable stockS items in stock browse | Invoices |
3221 | S200 CB Payments Issues with Print | CashBook Payments |
3223 | S200 PO Object reference error on browsing stock codes | Purchase Orders Entry |
3224 | Excelerator news does not display | ALL |